Is it possible to create a color scheme like Pasture? (header / footer full Treasure color, text block full Victory color)
When if I chose Victory as Primary and Action as Secondary (or vice versa) it does the two tone card.
(also, does anyone know the custom color codes for the official card types? When I recently was doing a custom type, I wanted to start with the Treasure colors and tweak that)
Isn't Pasture a two tone card, too? Like
this?
and here are the color codes:
var normalColorFactorLists = [
["Action/Event", [1, 1, 1]],
["Treasure", [1.1, 0.95, 0.55]],
["Victory", [0.75, 0.9, 0.65]],
["Reaction", [0.65, 0.8, 1.05]],
["Duration", [1.2, 0.8, 0.4]],
["Reserve", [0.9, 0.75, 0.5]],
["Curse", [0.85, 0.6, 1.1]],
["Shelter", [1.05, 0.65, 0.5]],
["Ruins", [0.75, 0.6, 0.35]],
["Landmark", [0.45, 1.25, 0.85]],
["Night", [0.3, 0.4, 0.45]],
["Boon", [1.4, 1.35, 0.55, 0, 0, 0, 1.7, 1.25, 0.65, 1.95, 1.6, 0.4]],
["Hex", [0.75, 0.6, 2.1, 0, 0, 0, 0.8, 0.8, 0.8, 1.0, 0.75, 2.1]],
["State", [1.1, 1.3, 1.3, 0.6, 0.15, 0, 1.55, 1.15, 1.05, 1.4, 0.65, 0.45]],
["Artifact", [1.15, 1, 0.75, 0.3, 0.15, 0.05]],
["Project", [1.15, 0.95, 0.9, 0.4, 0.2, 0.15]]
];