Dominion Strategy Forum

Please login or register.

Login with username, password and session length
Pages: 1 2 3 [4] 5  All

Author Topic: Number of logs on Goko  (Read 35789 times)

0 Members and 1 Guest are viewing this topic.

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: Number of games on Goko
« Reply #75 on: June 25, 2013, 06:53:47 am »
0

My HDD crashed, the code for this was not on github, and I've some other things to do (like thinking of some better backup system), so this will probably not update for a while...
Logged

Vermillion

  • Baron
  • ****
  • Offline Offline
  • Posts: 56
  • Respect: +17
    • View Profile
    • ISuckAtDominion (NSFW)
Re: Number of games on Goko
« Reply #76 on: June 25, 2013, 03:11:11 pm »
0

We could start a betting pool about where it will go when summer is over.

Just for clarification:  With "it" you mean the graph or the number of games on goko per day?

Why would the number of games going up not correspond to the graph going up?
Don't know. May depend on how much money I have bet on which number...

I can't make an intelligent guess either way. Where do you think it would go?
Logged
---------------------------------------------------
I Suck At Dominion. A NSFW and offensive Youtube channel of Recorded Dominion Games. It may give you cancer. http://bit.ly/1cvXLYL

Blueswan

  • Young Witch
  • ****
  • Offline Offline
  • Posts: 147
  • Respect: +38
    • View Profile
Re: Number of games on Goko
« Reply #77 on: June 26, 2013, 09:11:21 am »
0

Seems to be a vague upwards trend over the last month, which is good.
Logged

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: Number of games on Goko
« Reply #78 on: July 14, 2013, 07:03:32 am »
+2

My HDD crashed, the code for this was not on github, and I've some other things to do (like thinking of some better backup system), so this will probably not update for a while...
HDD is back including all data, I start updating now.
Logged

Watno

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2745
  • Shuffle iT Username: Watno
  • Respect: +2983
    • View Profile
Re: Number of games on Goko
« Reply #79 on: July 14, 2013, 11:00:52 am »
0

Awesome, it's back. We seem to be stabilizing with an average of about 40k/day over the course of the week.
Logged

UnmuddiedLake

  • Pawn
  • **
  • Offline Offline
  • Posts: 4
  • Respect: 0
    • View Profile
Re: Number of games on Goko
« Reply #80 on: July 17, 2013, 01:40:09 pm »
0

Anybody here know the number of players who log on per day?
Logged

ragingduckd

  • Board Moderator
  • *
  • Offline Offline
  • Posts: 1059
  • Respect: +3527
    • View Profile
Re: Number of games on Goko
« Reply #81 on: July 17, 2013, 03:43:46 pm »
+3

Anybody here know the number of players who log on per day?

Non-guests playing Pro games:

Code: [Select]
        date         | count
---------------------+-------
 2013-05-13 00:00:00 |  1073
 2013-05-14 00:00:00 |  1151
 2013-05-15 00:00:00 |  1091
 2013-05-16 00:00:00 |  1054
 2013-05-17 00:00:00 |  1037
 2013-05-18 00:00:00 |   921
 2013-05-19 00:00:00 |  1034
 2013-05-20 00:00:00 |  1143
 2013-05-21 00:00:00 |  1129
 2013-05-22 00:00:00 |  1159
 2013-05-23 00:00:00 |  1118
 2013-05-24 00:00:00 |  1079
 2013-05-25 00:00:00 |   951
 2013-05-26 00:00:00 |  1024
 2013-05-27 00:00:00 |  1083
 2013-05-28 00:00:00 |  1132
 2013-05-29 00:00:00 |  1135
 2013-05-30 00:00:00 |  1125
 2013-06-01 00:00:00 |  1057
 2013-06-02 00:00:00 |  1106
 2013-06-03 00:00:00 |  1081
 2013-06-04 00:00:00 |  1136
 2013-06-05 00:00:00 |  1068
 2013-06-06 00:00:00 |  1118
 2013-06-07 00:00:00 |  1085
 2013-06-08 00:00:00 |  1050
 2013-06-09 00:00:00 |  1138
 2013-06-10 00:00:00 |  1200
 2013-06-11 00:00:00 |  1195
 2013-06-12 00:00:00 |  1153
 2013-06-13 00:00:00 |  1135
 2013-06-14 00:00:00 |  1087
 2013-06-15 00:00:00 |  1102
 2013-06-16 00:00:00 |  1172
 2013-06-17 00:00:00 |  1248
 2013-06-18 00:00:00 |  1201
 2013-06-19 00:00:00 |  1194
 2013-06-20 00:00:00 |  1220
 2013-06-21 00:00:00 |   698
 2013-06-22 00:00:00 |  1138
 2013-06-23 00:00:00 |  1136
 2013-06-24 00:00:00 |  1267
 2013-06-25 00:00:00 |  1310
 2013-06-26 00:00:00 |  1306
 2013-06-27 00:00:00 |  1262
 2013-06-28 00:00:00 |  1242
 2013-06-29 00:00:00 |  1149
 2013-06-30 00:00:00 |  1231
 2013-07-01 00:00:00 |  1285
 2013-07-02 00:00:00 |  1271
 2013-07-03 00:00:00 |  1248
 2013-07-04 00:00:00 |  1146
 2013-07-05 00:00:00 |  1192
 2013-07-06 00:00:00 |  1074
 2013-07-07 00:00:00 |  1207
 2013-07-08 00:00:00 |  1237
 2013-07-09 00:00:00 |  1271
 2013-07-10 00:00:00 |  1225
 2013-07-11 00:00:00 |  1243
 2013-07-12 00:00:00 |  1136
 2013-07-13 00:00:00 |  1069
 2013-07-14 00:00:00 |  1228
 2013-07-15 00:00:00 |  1292
 2013-07-16 00:00:00 |  1252
 2013-07-17 00:00:00 |   802
(65 rows)

Casual/Unrated/Adventures included:

Code: [Select]
       date         | count
---------------------+-------
 2012-08-05 00:00:00 |   101
 2012-08-06 00:00:00 |   105
 2012-08-07 00:00:00 |   131
 2012-08-08 00:00:00 |   175
 2012-08-09 00:00:00 |   170
 2012-08-10 00:00:00 |   170
 2012-08-11 00:00:00 |   163
 2012-08-12 00:00:00 |   147
 2012-08-13 00:00:00 |   172
 2012-08-14 00:00:00 |   464
 2012-08-15 00:00:00 |   400
 2012-08-16 00:00:00 |   178
 2012-08-17 00:00:00 |   162
 2012-08-18 00:00:00 |   165
 2012-08-19 00:00:00 |   145
 2012-08-20 00:00:00 |   136
 2012-08-21 00:00:00 |   148
 2012-08-22 00:00:00 |    97
 2012-08-23 00:00:00 |   190
 2012-08-24 00:00:00 |   162
 2012-08-25 00:00:00 |   120
 2012-08-26 00:00:00 |   101
 2012-08-27 00:00:00 |    86
 2012-08-28 00:00:00 |   112
 2012-08-29 00:00:00 |   396
 2012-08-30 00:00:00 |   390
 2012-08-31 00:00:00 |   407
 2012-09-01 00:00:00 |   318
 2012-09-02 00:00:00 |   285
 2012-09-03 00:00:00 |   334
 2012-09-04 00:00:00 |   248
 2012-09-05 00:00:00 |   304
 2012-09-06 00:00:00 |   350
 2012-09-07 00:00:00 |   268
 2012-09-08 00:00:00 |   190
 2012-09-09 00:00:00 |   243
 2012-09-10 00:00:00 |   225
 2012-09-11 00:00:00 |   216
 2012-09-12 00:00:00 |   233
 2012-09-13 00:00:00 |   229
 2012-09-14 00:00:00 |   212
 2012-09-15 00:00:00 |   186
 2012-09-16 00:00:00 |   254
 2012-09-17 00:00:00 |   172
 2012-09-18 00:00:00 |   194
 2012-09-19 00:00:00 |   194
 2012-09-20 00:00:00 |   185
 2012-09-21 00:00:00 |   558
 2012-09-22 00:00:00 |   960
 2012-09-23 00:00:00 |  1005
 2012-09-24 00:00:00 |   990
 2012-09-25 00:00:00 |   911
 2012-09-26 00:00:00 |  1157
 2012-09-27 00:00:00 |  1122
 2012-09-28 00:00:00 |  1158
 2012-09-29 00:00:00 |   849
 2012-09-30 00:00:00 |  1052
 2012-10-01 00:00:00 |  1065
 2012-10-02 00:00:00 |  1494
 2012-10-03 00:00:00 |  1016
 2012-10-04 00:00:00 |  1485
 2012-10-05 00:00:00 |   886
 2012-10-06 00:00:00 |   874
 2012-10-07 00:00:00 |   922
 2012-10-08 00:00:00 |   980
 2012-10-09 00:00:00 |   963
 2012-10-10 00:00:00 |   990
 2012-10-11 00:00:00 |   939
 2012-10-12 00:00:00 |   952
 2012-10-13 00:00:00 |   964
 2012-10-14 00:00:00 |   966
 2012-10-15 00:00:00 |  1008
 2012-10-16 00:00:00 |   995
 2012-10-17 00:00:00 |   977
 2012-10-18 00:00:00 |   906
 2012-10-19 00:00:00 |   987
 2012-10-20 00:00:00 |   951
 2012-10-21 00:00:00 |  1026
 2012-10-22 00:00:00 |  1070
 2012-10-23 00:00:00 |  1103
 2012-10-24 00:00:00 |   999
 2012-10-25 00:00:00 |  2223
 2012-10-26 00:00:00 |  2258
 2012-10-27 00:00:00 |  1070
 2012-10-28 00:00:00 |  1169
 2012-10-29 00:00:00 |  1249
 2012-10-30 00:00:00 |  1208
 2012-11-01 00:00:00 |  1009
 2012-11-02 00:00:00 |   894
 2012-11-03 00:00:00 |   945
 2012-11-04 00:00:00 |  1120
 2012-11-05 00:00:00 |  1123
 2012-11-06 00:00:00 |  1024
 2012-11-07 00:00:00 |  1052
 2012-11-08 00:00:00 |  1018
 2012-11-09 00:00:00 |   736
 2012-11-10 00:00:00 |  1058
 2012-11-11 00:00:00 |  1123
 2012-11-12 00:00:00 |  1126
 2012-11-13 00:00:00 |  1058
 2012-11-14 00:00:00 |  1133
 2012-11-15 00:00:00 |  1127
 2012-11-16 00:00:00 |  1133
 2012-11-17 00:00:00 |  1136
 2012-11-18 00:00:00 |  1357
 2012-11-19 00:00:00 |  1381
 2012-11-20 00:00:00 |  1564
 2012-11-21 00:00:00 |  1626
 2012-11-22 00:00:00 |  1479
 2012-11-23 00:00:00 |  1421
 2012-11-24 00:00:00 |  1426
 2012-11-25 00:00:00 |  1532
 2012-11-26 00:00:00 |  1624
 2012-11-27 00:00:00 |  2049
 2012-11-28 00:00:00 |  1862
 2012-11-29 00:00:00 |  1731
 2012-11-30 00:00:00 |  1630
 2012-12-01 00:00:00 |  1552
 2012-12-02 00:00:00 |  1654
 2012-12-03 00:00:00 |  1602
 2012-12-04 00:00:00 |  1564
 2012-12-05 00:00:00 |  1678
 2012-12-06 00:00:00 |  1638
 2012-12-07 00:00:00 |  1599
 2012-12-08 00:00:00 |  1572
 2012-12-09 00:00:00 |  1608
 2012-12-10 00:00:00 |  1616
 2012-12-11 00:00:00 |  1595
 2012-12-12 00:00:00 |  1569
 2012-12-13 00:00:00 |  1709
 2012-12-14 00:00:00 |  1651
 2012-12-15 00:00:00 |  1613
 2012-12-16 00:00:00 |  1749
 2012-12-17 00:00:00 |  1697
 2012-12-18 00:00:00 |  2214
 2012-12-19 00:00:00 |  3073
 2012-12-20 00:00:00 |  4220
 2012-12-21 00:00:00 |  2571
 2012-12-22 00:00:00 |  2200
 2012-12-23 00:00:00 |  2322
 2012-12-24 00:00:00 |  3316
 2012-12-25 00:00:00 |  4407
 2012-12-26 00:00:00 |  4705
 2012-12-27 00:00:00 |  4904
 2012-12-28 00:00:00 |  4363
 2012-12-29 00:00:00 |  4169
 2012-12-30 00:00:00 |  3847
 2012-12-31 00:00:00 |  2108
 2013-01-01 00:00:00 |  2517
 2013-01-02 00:00:00 |  2527
 2013-01-03 00:00:00 |  3761
 2013-01-04 00:00:00 |  2806
 2013-01-05 00:00:00 |  3207
 2013-01-06 00:00:00 |  4919
 2013-01-07 00:00:00 |  4657
 2013-01-08 00:00:00 |  2637
 2013-01-09 00:00:00 |  2872
 2013-01-10 00:00:00 |  2499
 2013-01-11 00:00:00 |  3113
 2013-01-12 00:00:00 |  5053
 2013-01-13 00:00:00 |  2533
 2013-01-14 00:00:00 |  3409
 2013-01-15 00:00:00 |  4185
 2013-01-16 00:00:00 |  5117
 2013-01-17 00:00:00 |  6307
 2013-01-18 00:00:00 |  2337
 2013-01-19 00:00:00 |  2250
 2013-01-20 00:00:00 |  2564
 2013-01-21 00:00:00 |  2519
 2013-01-22 00:00:00 |  2458
 2013-01-23 00:00:00 |  2662
 2013-01-24 00:00:00 |  2754
 2013-01-25 00:00:00 |  2337
 2013-01-26 00:00:00 |  2286
 2013-01-27 00:00:00 |  2481
 2013-01-28 00:00:00 |  2454
 2013-01-29 00:00:00 |  2362
 2013-01-30 00:00:00 |  2371
 2013-01-31 00:00:00 |  2416
 2013-02-01 00:00:00 |  2534
 2013-02-02 00:00:00 |  2799
 2013-02-03 00:00:00 |  2788
 2013-02-04 00:00:00 |  2451
 2013-02-05 00:00:00 |  2422
 2013-02-06 00:00:00 |  2342
 2013-02-07 00:00:00 |  2203
 2013-02-08 00:00:00 |  2891
 2013-02-09 00:00:00 |  3219
 2013-02-10 00:00:00 |  2464
 2013-02-11 00:00:00 |  2563
 2013-02-12 00:00:00 |  3173
 2013-02-13 00:00:00 |  4261
 2013-02-14 00:00:00 |  3773
 2013-02-15 00:00:00 |  2867
 2013-02-16 00:00:00 |  2706
 2013-02-17 00:00:00 |  2547
 2013-02-18 00:00:00 |  3178
 2013-02-19 00:00:00 |  3299
 2013-02-20 00:00:00 |  2765
 2013-02-21 00:00:00 |  3927
 2013-02-22 00:00:00 |  5117
 2013-02-23 00:00:00 |  3086
 2013-02-24 00:00:00 |  3290
 2013-02-25 00:00:00 |  3180
 2013-02-26 00:00:00 |  3702
 2013-02-27 00:00:00 |  3385
 2013-02-28 00:00:00 |  3121
 2013-03-01 00:00:00 |  4549
 2013-03-02 00:00:00 |  5495
 2013-03-03 00:00:00 |  3551
 2013-03-04 00:00:00 |  2855
 2013-03-05 00:00:00 |  3010
 2013-03-06 00:00:00 |  6289
 2013-03-07 00:00:00 |  4332
 2013-03-08 00:00:00 |  3498
 2013-03-09 00:00:00 |  3623
 2013-03-10 00:00:00 |  5937
 2013-03-11 00:00:00 |  6513
 2013-03-12 00:00:00 |  4987
 2013-03-13 00:00:00 |  4411
 2013-03-14 00:00:00 |  4700
 2013-03-15 00:00:00 |  4513
 2013-03-16 00:00:00 |  6006
 2013-03-17 00:00:00 |  7887
 2013-03-18 00:00:00 |  7789
 2013-03-19 00:00:00 |  7720
 2013-03-20 00:00:00 |  5272
 2013-03-21 00:00:00 |  4984
 2013-03-22 00:00:00 |  7679
 2013-03-23 00:00:00 |  6994
 2013-03-24 00:00:00 |  5196
 2013-03-25 00:00:00 |  6141
 2013-03-26 00:00:00 |  5437
 2013-03-27 00:00:00 |  5094
 2013-03-28 00:00:00 |  5836
 2013-03-29 00:00:00 |  4737
 2013-03-30 00:00:00 |  4683
 2013-03-31 00:00:00 |  4774
 2013-04-01 00:00:00 |  4946
 2013-04-02 00:00:00 |  5339
 2013-04-03 00:00:00 |  5111
 2013-04-04 00:00:00 |  5056
 2013-04-05 00:00:00 |  5033
 2013-04-06 00:00:00 |  4699
 2013-04-07 00:00:00 |  5094
 2013-04-08 00:00:00 |  4976
 2013-04-09 00:00:00 |  5036
 2013-04-10 00:00:00 |  5018
 2013-04-11 00:00:00 |  4802
 2013-04-12 00:00:00 |  4723
 2013-04-13 00:00:00 |  4654
 2013-04-14 00:00:00 |  4988
 2013-04-15 00:00:00 |  4960
 2013-04-16 00:00:00 |  4981
 2013-04-17 00:00:00 |  5020
 2013-04-18 00:00:00 |  4702
 2013-04-19 00:00:00 |  4589
 2013-04-20 00:00:00 |  4474
 2013-04-21 00:00:00 |  4770
 2013-04-22 00:00:00 |  4928
 2013-04-23 00:00:00 |  4918
 2013-04-24 00:00:00 |  3491
 2013-04-25 00:00:00 |  4770
 2013-04-26 00:00:00 |  4665
 2013-04-27 00:00:00 |  4231
 2013-04-28 00:00:00 |  4652
 2013-04-29 00:00:00 |  4851
 2013-04-30 00:00:00 |  4608
 2013-05-01 00:00:00 |  4476
 2013-05-02 00:00:00 |  4537
 2013-05-03 00:00:00 |  4501
 2013-05-04 00:00:00 |  4085
 2013-05-05 00:00:00 |  4530
 2013-05-06 00:00:00 |  4629
 2013-05-07 00:00:00 |  4585
 2013-05-08 00:00:00 |  4485
 2013-05-09 00:00:00 |  4504
 2013-05-10 00:00:00 |  4513
 2013-05-11 00:00:00 |  1002
 2013-05-12 00:00:00 |     3
 2013-05-13 00:00:00 |  4465
 2013-05-14 00:00:00 |  4514
 2013-05-15 00:00:00 |  4545
 2013-05-16 00:00:00 |  4321
 2013-05-17 00:00:00 |  4248
 2013-05-18 00:00:00 |  4062
 2013-05-19 00:00:00 |  4278
 2013-05-20 00:00:00 |  4657
 2013-05-21 00:00:00 |  4647
 2013-05-22 00:00:00 |  4661
 2013-05-23 00:00:00 |  4533
 2013-05-24 00:00:00 |  4488
 2013-05-25 00:00:00 |  4130
 2013-05-26 00:00:00 |  4417
 2013-05-27 00:00:00 |  4813
 2013-05-28 00:00:00 |  4931
 2013-05-29 00:00:00 |  4736
 2013-05-30 00:00:00 |  4738
 2013-06-01 00:00:00 |  4371
 2013-06-02 00:00:00 |  4637
 2013-06-03 00:00:00 |  4632
 2013-06-04 00:00:00 |  4735
 2013-06-05 00:00:00 |  4612
 2013-06-06 00:00:00 |  4587
 2013-06-07 00:00:00 |  4519
 2013-06-08 00:00:00 |  4237
 2013-06-09 00:00:00 |  4588
 2013-06-10 00:00:00 |  4776
 2013-06-11 00:00:00 |  4686
 2013-06-12 00:00:00 |  4552
 2013-06-13 00:00:00 |  4564
 2013-06-14 00:00:00 |  4474
 2013-06-15 00:00:00 |  4474
 2013-06-16 00:00:00 |  5001
 2013-06-17 00:00:00 |  5014
 2013-06-18 00:00:00 |  4940
 2013-06-19 00:00:00 |  4984
 2013-06-20 00:00:00 |  4911
 2013-06-21 00:00:00 |  3523
 2013-06-22 00:00:00 |  4815
 2013-06-23 00:00:00 |  4451
 2013-06-24 00:00:00 |  5127
 2013-06-25 00:00:00 |  5172
 2013-06-26 00:00:00 |  5079
 2013-06-27 00:00:00 |  5018
 2013-06-28 00:00:00 |  4832
 2013-06-29 00:00:00 |  4555
 2013-06-30 00:00:00 |  4843
 2013-07-01 00:00:00 |  4945
 2013-07-02 00:00:00 |  4964
 2013-07-03 00:00:00 |  4848
 2013-07-04 00:00:00 |  4396
 2013-07-05 00:00:00 |  4643
 2013-07-06 00:00:00 |  4393
 2013-07-07 00:00:00 |  4766
 2013-07-08 00:00:00 |  4888
 2013-07-09 00:00:00 |  4895
 2013-07-10 00:00:00 |  4960
 2013-07-11 00:00:00 |  4887
 2013-07-12 00:00:00 |  4651
 2013-07-13 00:00:00 |  4331
 2013-07-14 00:00:00 |  4682
 2013-07-15 00:00:00 |  4869
 2013-07-16 00:00:00 |  4848
 2013-07-17 00:00:00 |  3228
(345 rows)
« Last Edit: July 17, 2013, 04:51:44 pm by ragingduckd »
Logged
Salvager Extension | Isotropish Leaderboard | Game Data | Log Search & other toys | Salvager Bug Reports

Salvager not working for me at all today. ... Please help! I can't go back to playing without it like an animal!

LastFootnote

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7495
  • Shuffle iT Username: LastFootnote
  • Respect: +10722
    • View Profile
Re: Number of games on Goko
« Reply #82 on: July 17, 2013, 03:59:55 pm »
0

Why only Pro games?
Logged

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9414
    • View Profile
Re: Number of games on Goko
« Reply #83 on: July 17, 2013, 05:43:42 pm »
0

So likely 6000-7500 regular players, of whom much less than half have paid for cards?  Ouch.
Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

D Bo

  • Conspirator
  • ****
  • Offline Offline
  • Posts: 213
  • Respect: +93
    • View Profile
Re: Number of games on Goko
« Reply #84 on: July 18, 2013, 01:28:35 pm »
0

So likely 6000-7500 regular players, of whom much less than half have paid for cards?  Ouch.

How are you determining how many have paid for cards? I have all the cards but haven't played pro in months. Just curious if I missed something. Either way though probably still not the user base they were hoping for.
Logged

ragingduckd

  • Board Moderator
  • *
  • Offline Offline
  • Posts: 1059
  • Respect: +3527
    • View Profile
Re: Number of games on Goko
« Reply #85 on: July 18, 2013, 03:27:15 pm »
0

So likely 6000-7500 regular players, of whom much less than half have paid for cards?  Ouch.

How are you determining how many have paid for cards? I have all the cards but haven't played pro in months. Just curious if I missed something. Either way though probably still not the user base they were hoping for.

Agreed. I don't think this estimate works. There are tons of products I've bought for $40+ that I don't use daily or anywhere close. Goko has seen about 100k distinct registered users and nearly 8M games in the past year. I'm sure they've taken in a lot more than 3k*$40=$120k of revenue.
Logged
Salvager Extension | Isotropish Leaderboard | Game Data | Log Search & other toys | Salvager Bug Reports

Salvager not working for me at all today. ... Please help! I can't go back to playing without it like an animal!

LastFootnote

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7495
  • Shuffle iT Username: LastFootnote
  • Respect: +10722
    • View Profile
Re: Number of games on Goko
« Reply #86 on: July 18, 2013, 03:30:05 pm »
0

So likely 6000-7500 regular players, of whom much less than half have paid for cards?  Ouch.

How are you determining how many have paid for cards? I have all the cards but haven't played pro in months.

Same here. I play Casual so that I can use the User Extension to randomize cool boards.
Logged

Awaclus

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 11817
  • Shuffle iT Username: Awaclus
  • (´。• ω •。`)
  • Respect: +12870
    • View Profile
    • Birds of Necama
Re: Number of games on Goko
« Reply #87 on: October 18, 2013, 05:49:53 am »
0

I thought it has been increasingly difficult to find games on Goko these days and the graph seems to suggest the same thing. Is Goko losing players, and if so, why's that?
Logged
Bomb, Cannon, and many of the Gunpowder cards can strongly effect gameplay, particularly in a destructive way

The YouTube channel where I make musicDownload my band's Creative Commons albums for free

Titandrake

  • Mountebank
  • *****
  • Offline Offline
  • Posts: 2210
  • Respect: +2856
    • View Profile
Re: Number of games on Goko
« Reply #88 on: October 18, 2013, 06:19:17 am »
0

My guesses are that the novelty of Dark Ages and Guilds has worn off. When Guilds came out, there was a brief reappearance of a lot of players that wanted to try out the new sets, where new means not on Iso.

Additionally, out of the players who might play Goko with the extension, a good portion of them have probably done so already. So that isn't driving the return of players as much as before either. Both of these are for semi-competitive players though, not sure why the general # of games overall is dropping.
Logged
I have a blog! It's called Sorta Insightful. Check it out?

Polk5440

  • Torturer
  • *****
  • Offline Offline
  • Posts: 1708
  • Respect: +1788
    • View Profile
Re: Number of games on Goko
« Reply #89 on: October 18, 2013, 08:11:31 am »
+2

My guess is that school has started.
Logged

Beyond Awesome

  • Global Moderator
  • *****
  • Offline Offline
  • Posts: 2941
  • Shuffle iT Username: Beyond Awesome
  • Respect: +2466
    • View Profile
Re: Number of games on Goko
« Reply #90 on: October 18, 2013, 05:29:25 pm »
+5

Goko has not done a good marketing job or well much of anything to be honest.
Logged

Dsell

  • Saboteur
  • *****
  • Offline Offline
  • Posts: 1290
  • He/Him
  • Respect: +932
    • View Profile
Re: Number of games on Goko
« Reply #91 on: November 05, 2013, 12:12:00 am »
+2

Why did this stop updating? I'd be very curious to see the number of games in light of Goko's recent issues.
Logged
"Quiet you, you'll lynch Dsell when I'm good and ready" - Insomniac


Winner of Forum Survivor Season 2!

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: Number of games on Goko
« Reply #92 on: November 05, 2013, 01:51:04 am »
+2

Why did this stop updating? I'd be very curious to see the number of games in light of Goko's recent issues.
Bought a new PC, the script is on the old HDD, and with all the logs the folder was very larger, and the numbers didn't change much, so I didn't bother to move it yet.
Anyway, here you go...
« Last Edit: November 05, 2013, 01:54:32 am by DStu »
Logged

Ozle

  • Cartographer
  • *****
  • Offline Offline
  • Posts: 3625
  • Sorry, this text is personal.
  • Respect: +3360
    • View Profile
Re: Number of games on Goko
« Reply #93 on: November 05, 2013, 08:29:03 am »
+1

Why does it only go up to 11th January?
(hohohoho)
Logged
Try the Ozle Google Map Challenge!
http://forum.dominionstrategy.com/index.php?topic=7466.0

Sullying players Enjoyment of Innovation since 2013 Apparently!

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9414
    • View Profile
Re: Number of games on Goko
« Reply #94 on: November 05, 2013, 08:53:52 am »
0

That is a much more distinct downward trend than I was expecting...
Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

Morgrim7

  • Torturer
  • *****
  • Offline Offline
  • Posts: 1701
  • Torturer chains? How primitive.
  • Respect: +749
    • View Profile
Re: Number of games on Goko
« Reply #95 on: November 05, 2013, 04:31:08 pm »
+1

But...what happened to Isotropic!?!
Logged
"Oh sweet merciful heavens.

I sit here, lost amongst the cloud, that which is the brain of the Morgrim Mod. Perhaps I will learn the inner workings of that storied mind. Perhaps I will simply go mad.

Mad, I tell you.

Maaaaaaaaaaaaad." -Voltgloss
Dominion Notation: http://forum.dominionstrategy.com/index.php?topic=7265.msg206246#msg206246

shark_bait

  • Saboteur
  • *****
  • Offline Offline
  • Posts: 1103
  • Shuffle iT Username: shark_bait
  • Luckyfin and Land of Hinter for iso aliases
  • Respect: +1868
    • View Profile
Re: Number of games on Goko
« Reply #96 on: November 05, 2013, 04:56:50 pm »
+4

Logged
Hello.  Name's Bruce.  It's all right.  I understand.  Why trust a shark, right?

Is quite curious - Who is the mystical "Celestial Chameleon"?

Watno

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2745
  • Shuffle iT Username: Watno
  • Respect: +2983
    • View Profile
Re: Number of games on Goko
« Reply #97 on: January 07, 2014, 08:51:11 am »
0

Could you increase the width of the games/day graph, or start a new one starting at december 13 (leaving the old one up?)
Logged

Ozle

  • Cartographer
  • *****
  • Offline Offline
  • Posts: 3625
  • Sorry, this text is personal.
  • Respect: +3360
    • View Profile
Re: Number of games on Goko
« Reply #98 on: January 07, 2014, 02:17:22 pm »
0

So January was its best month ever?

Logged
Try the Ozle Google Map Challenge!
http://forum.dominionstrategy.com/index.php?topic=7466.0

Sullying players Enjoyment of Innovation since 2013 Apparently!

LastFootnote

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7495
  • Shuffle iT Username: LastFootnote
  • Respect: +10722
    • View Profile
Re: Number of games on Goko
« Reply #99 on: January 07, 2014, 02:43:49 pm »
+1

So January was its best month ever?

Just in case you're serious, I'll explain this. The graph simply averages the total number of games per day over all the days in the month. At the time of this writing, January has only had 6 1/2 days. The big spike caused by TotalBiscuit's review caused a large number of games to be played within that span. By the time January ends, its average number will likely be significantly reduced.

Really, January shouldn't show up on the graph until February starts.
Logged
Pages: 1 2 3 [4] 5  All
 

Page created in 2.494 seconds with 21 queries.