link to the tournament bracket
Recently parsed resultssingletee (
37
) wins losers' bracket L5 match against A Drowned Kernel (
24
)
Dunduks (
27
) wins losers' bracket L5 match against mith (
45
)
Mic Qsenoch (
1
) wins SF match against SheCantSayNo (
5
)
Titandrake (
15
) wins SF match against pubby (
11
)
Tournament progressionround | players | matches | played | deadline |
R1 | 88 | 24 | 24 | Sun 04 Oct |
R2 | 64 | 32 | 32 | Sun 11 Oct |
R3 | 32 | 16 | 16 | Sun 25 Oct |
R4 | 16 | 8 | 8 | Sun 01 Nov |
QF | 8 | 4 | 4 | Sun 08 Nov |
SF | 4 | 2 | 2 | Sun 15 Nov |
F | 2 | 1 | 0 | Sun 22 Nov |
|
L1 | 14 | 7 | 7 | Tue 20 Oct |
L2 | 21 | 10 | 10 | Tue 27 Oct |
L3 | 16 | 8 | 8 | Tue 03 Nov |
L4 | 11 | 5 | 5 | Tue 10 Nov |
L5 | 8 | 4 | 4 | Tue 17 Nov |
L6 | 4 | 2 | 0 | Tue 24 Nov |
Top 5 overachieversLowest seeds that make it into a specific round
R2 | Roland Deschain (78), Asher H (77), Voltaire (71), Hugovj (66), Lalight (64) |
R3 | mnip (62), NewandForgiven (57), rogavka (49), drsteelhammer (43), Victor Savenije (42) |
R4 | Lekkit (29), Dunduks (27), Burning Skull (19), Dingan (17), awaclus (12) |
QF | mith (45), JP Gerber (40), Silverfinger (35), Adam Horton (10) |
SF | pubby (11), SheCantSayNo (5) |
F | Titandrake (15), Mic Qsenoch (1) |
Top 5 upsetshighest difference between winners seed and losers seed in a match (forfeits excluded)
1. mnip (
62
) wins R2 match against DG (
3
)
2. tufftaeh (
63
) wins losers' bracket L3 match against Psyduck (
8
)
3. gkrieg (
65
) wins losers' bracket L3 match against yudai214 (
13
)
4. NewandForgiven (
57
) wins R2 match against Psyduck (
8
)
5. gkrieg (
65
) wins losers' bracket L5 match against Qvist (
22
)
*A Drowned Kernelround | result | opponent |
R1 | bye | - |
R2 | loss | Emeric (41) |
L2 | win | Jeb (59) |
L3 | win | Hugovj (66) |
L4 | win | tufftaeh (63) |
L5 | loss | singletee (37) |
*Adam Hortonround | result | opponent |
R1 | bye | - |
R2 | win | Chris is me (55) |
R3 | win | Victor Savenije (42) |
R4 | win | Robz888 (7) |
QF | loss | Titandrake (15) |
*Asher Hround | result | opponent |
R1 | win | Jimmmmm (52) |
R2 | loss | yudai214 (13) |
L2 | loss | Qvist (22) |
*Assemble Memeround | result | opponent |
R1 | bye | - |
R2 | win | singletee (37) |
R3 | loss | SheCantSayNo (5) |
*atha17round | result | opponent |
R1 | loss | TadyBoy (44) |
*awaclusround | result | opponent |
R1 | bye | - |
R2 | win | Hampuse (53) |
R3 | win | First (21) |
R4 | loss | SheCantSayNo (5) |
L4 | loss | singletee (37) |
*Beyond Awesomeround | result | opponent |
R1 | bye | - |
R2 | loss | Mikey the great (39) |
*bramroopround | result | opponent |
R1 | loss | mith (45) |
L1 | loss | pst (75) |
*Burning Skullround | result | opponent |
R1 | bye | - |
R2 | win | Iguana Iguana (46) |
R3 | win | gamesou (14) |
R4 | loss | Silverfinger (35) |
L4 | loss | Dunduks (27) |
*Calamitasround | result | opponent |
R1 | win | maos (82) |
R2 | loss | vsiewnar (18) |
*Chris is meround | result | opponent |
R1 | win | Lucapkennedy (74) |
R2 | loss | Adam Horton (10) |
L2 | loss | Hugovj (66) |
*Derg17round | result | opponent |
R1 | bye | - |
R2 | loss | Dunduks (27) |
*DGround | result | opponent |
R1 | bye | - |
R2 | loss | mnip (62) |
*Dinganround | result | opponent |
R1 | bye | - |
R2 | win | Micha1980 (48) |
R3 | win | rogavka (49) |
R4 | loss | Mic Qsenoch (1) |
*Drab Emordnilapround | result | opponent |
R1 | bye | - |
R2 | loss | rogavka (49) |
*drsteelhammerround | result | opponent |
R1 | win | unmineable (86) |
R2 | win | Qvist (22) |
R3 | loss | pubby (11) |
L3 | loss | singletee (37) |
*duliukeround | result | opponent |
R1 | loss | Emeric (41) |
*Dunduks please
schedule and play against singletee in the next 9 days.
round | result | opponent |
R1 | bye | - |
R2 | win | Derg17 (38) |
R3 | win | Stealth Tomato (6) |
R4 | loss | pubby (11) |
L4 | win | Burning Skull (19) |
L5 | win | mith (45) |
L6 | | singletee (37) |
*Eeveeround | result | opponent |
R1 | bye | - |
R2 | loss | faust (34) |
*EgorKround | result | opponent |
R1 | win | Orange (68) |
R2 | loss | Rabid (4) |
*Emericround | result | opponent |
R1 | win | duliuke (88) |
R2 | win | A Drowned Kernel (24) |
R3 | loss | Monsieur X (9) |
*faustround | result | opponent |
R1 | bye | - |
R2 | win | Eevee (31) |
R3 | loss | Stef (2) |
*Firstround | result | opponent |
R1 | bye | - |
R2 | win | TadyBoy (44) |
R3 | loss | awaclus (12) |
*gamesouround | result | opponent |
R1 | bye | - |
R2 | win | Roland Deschain (78) |
R3 | loss | Burning Skull (19) |
*gkrieg please
schedule and play against Jean-Michel in the next 9 days.
round | result | opponent |
R1 | loss | Lalight (64) |
L1 | win | Lord Commander Snow (80) |
L2 | win | Horist (32) |
L3 | win | yudai214 (13) |
L4 | bye | - |
L5 | win | Qvist (22) |
L6 | | Jean-Michel (23) |
*GwinnRround | result | opponent |
R1 | win | sillle14 (79) |
R2 | loss | Titandrake (15) |
L2 | loss | SirSlugma (83) |
*Hampuseround | result | opponent |
R1 | win | ISellPropane (76) |
R2 | loss | awaclus (12) |
*Heisenberground | result | opponent |
R1 | bye | - |
R2 | loss | Silverfinger (35) |
*Horistround | result | opponent |
R1 | bye | - |
R2 | loss | popsofctown (33) |
L2 | loss | gkrieg (65) |
*Hugovjround | result | opponent |
R1 | win | tufftaeh (63) |
R2 | loss | Stef (2) |
L2 | win | Chris is me (55) |
L3 | loss | A Drowned Kernel (24) |
*Iguana Iguanaround | result | opponent |
R1 | win | SirSlugma (83) |
R2 | loss | Burning Skull (19) |
*ISellPropaneround | result | opponent |
R1 | loss | Hampuse (53) |
*Jean-Michel please
schedule and play against gkrieg in the next 9 days.
round | result | opponent |
R1 | bye | - |
R2 | loss | Victor Savenije (42) |
L2 | win | pst (75) |
L3 | win | Micha1980 (48) |
L4 | win | popsofctown (33) |
L5 | win | JP Gerber (40) |
L6 | | gkrieg (65) |
*Jebround | result | opponent |
R1 | win | love (70) |
R2 | loss | Stealth Tomato (6) |
L2 | loss | A Drowned Kernel (24) |
*Jimmmmmround | result | opponent |
R1 | loss | Asher H (77) |
*JP Gerberround | result | opponent |
R1 | bye | - |
R2 | win | mpsprs (25) |
R3 | win | NewandForgiven (57) |
R4 | win | Monsieur X (9) |
QF | loss | Mic Qsenoch (1) |
L5 | loss | Jean-Michel (23) |
*Kirianround | result | opponent |
R1 | win | ldog1976 (69) |
R2 | loss | SheCantSayNo (5) |
*Lalightround | result | opponent |
R1 | win | gkrieg (65) |
R2 | loss | Mic Qsenoch (1) |
*ldog1976round | result | opponent |
R1 | loss | Kirian (60) |
*Lekkitround | result | opponent |
R1 | bye | - |
R2 | win | Twistedarcher (36) |
R3 | win | Rabid (4) |
R4 | loss | mith (45) |
*Lord Commander Snowround | result | opponent |
R1 | loss | rogavka (49) |
L1 | loss | gkrieg (65) |
*loveround | result | opponent |
R1 | loss | Jeb (59) |
L1 | win | maos (82) |
L2 | loss | singletee (37) |
*Lucapkennedyround | result | opponent |
R1 | loss | Chris is me (55) |
*maosround | result | opponent |
R1 | loss | Calamitas (47) |
L1 | loss | love (70) |
*markusinround | result | opponent |
R1 | bye | - |
R2 | loss | mith (45) |
*Mic Qsenoch please
schedule and play against Titandrake in the next 7 days.
round | result | opponent |
R1 | bye | - |
R2 | win | Lalight (64) |
R3 | win | popsofctown (33) |
R4 | win | Dingan (17) |
QF | win | JP Gerber (40) |
SF | win | SheCantSayNo (5) |
F | | Titandrake (15) |
*Micha1980round | result | opponent |
R1 | win | trinadianese (81) |
R2 | loss | Dingan (17) |
L2 | win | Voltaire (71) |
L3 | loss | Jean-Michel (23) |
*Mike Koemanround | result | opponent |
L1 | win | trinadianese (81) |
L2 | win | Simon (DK) |
L3 | win | vsiewnar (18) |
L4 | loss | Qvist (22) |
*Mikey the greatround | result | opponent |
R1 | bye | - |
R2 | win | Beyond Awesome (26) |
R3 | loss | Robz888 (7) |
*mithround | result | opponent |
R1 | win | bramroop (84) |
R2 | win | markusin (20) |
R3 | win | yudai214 (13) |
R4 | win | Lekkit (29) |
QF | loss | SheCantSayNo (5) |
L5 | loss | Dunduks (27) |
*mnipround | result | opponent |
R1 | win | Mr Pants (67) |
R2 | win | DG (3) |
R3 | loss | Silverfinger (35) |
*Monsieur Xround | result | opponent |
R1 | bye | - |
R2 | win | Pizowned (56) |
R3 | win | Emeric (41) |
R4 | loss | JP Gerber (40) |
*Morghasround | result | opponent |
R1 | loss | NewandForgiven (57) |
*mpsprsround | result | opponent |
R1 | bye | - |
R2 | loss | JP Gerber (40) |
*Mr Pantsround | result | opponent |
R1 | loss | mnip (62) |
*NewandForgivenround | result | opponent |
R1 | win | Morghas (72) |
R2 | win | Psyduck (8) |
R3 | loss | JP Gerber (40) |
L3 | loss | popsofctown (33) |
*Orangeround | result | opponent |
R1 | loss | EgorK (61) |
*Petrovicround | result | opponent |
R1 | loss | Victor Savenije (42) |
*Pizownedround | result | opponent |
R1 | win | Umbrageofsnow (73) |
R2 | loss | Monsieur X (9) |
*popsofctownround | result | opponent |
R1 | bye | - |
R2 | win | Horist (32) |
R3 | loss | Mic Qsenoch (1) |
L3 | win | NewandForgiven (57) |
L4 | loss | Jean-Michel (23) |
*pstround | result | opponent |
R1 | loss | sudgy (54) |
L1 | win | bramroop (84) |
L2 | loss | Jean-Michel (23) |
*Psyduckround | result | opponent |
R1 | bye | - |
R2 | loss | NewandForgiven (57) |
L2 | win | Roland Deschain (78) |
L3 | loss | tufftaeh (63) |
*pubbyround | result | opponent |
R1 | bye | - |
R2 | win | sudgy (54) |
R3 | win | drsteelhammer (43) |
R4 | win | Dunduks (27) |
QF | win | Silverfinger (35) |
SF | loss | Titandrake (15) |
*Qvistround | result | opponent |
R1 | bye | - |
R2 | loss | drsteelhammer (43) |
L2 | win | Asher H (77) |
L3 | win | SirSlugma (83) |
L4 | win | Mike Koeman |
L5 | loss | gkrieg (65) |
*Rabidround | result | opponent |
R1 | bye | - |
R2 | win | EgorK (61) |
R3 | loss | Lekkit (29) |
*Robz888round | result | opponent |
R1 | bye | - |
R2 | win | Voltaire (71) |
R3 | win | Mikey the great (39) |
R4 | loss | Adam Horton (10) |
*rogavkaround | result | opponent |
R1 | win | Lord Commander Snow (80) |
R2 | win | Drab Emordnilap (16) |
R3 | loss | Dingan (17) |
*Roland Deschainround | result | opponent |
R1 | win | theright555J (51) |
R2 | loss | gamesou (14) |
L2 | loss | Psyduck (8) |
*Sebifreakround | result | opponent |
R1 | loss | Voltaire (71) |
*SheCantSayNoround | result | opponent |
R1 | bye | - |
R2 | win | Kirian (60) |
R3 | win | Assemble Meme (28) |
R4 | win | awaclus (12) |
QF | win | mith (45) |
SF | loss | Mic Qsenoch (1) |
*sillle14round | result | opponent |
R1 | loss | GwinnR (50) |
L1 | loss | Simon (DK) |
*Silverfingerround | result | opponent |
R1 | bye | - |
R2 | win | Heisenberg (30) |
R3 | win | mnip (62) |
R4 | win | Burning Skull (19) |
QF | loss | pubby (11) |
*Simon (DK)round | result | opponent |
L1 | win | sillle14 (79) |
L2 | loss | Mike Koeman |
*singletee please
schedule and play against Dunduks in the next 9 days.
round | result | opponent |
R1 | bye | - |
R2 | loss | Assemble Meme (28) |
L2 | win | love (70) |
L3 | win | drsteelhammer (43) |
L4 | win | awaclus (12) |
L5 | win | A Drowned Kernel (24) |
L6 | | Dunduks (27) |
*SirSlugmaround | result | opponent |
R1 | loss | Iguana Iguana (46) |
L1 | win | Umbrageofsnow (73) |
L2 | win | GwinnR (50) |
L3 | loss | Qvist (22) |
*Stealth Tomatoround | result | opponent |
R1 | bye | - |
R2 | win | Jeb (59) |
R3 | loss | Dunduks (27) |
*Stefround | result | opponent |
R1 | bye | - |
R2 | win | Hugovj (66) |
R3 | win | faust (34) |
R4 | loss | Titandrake (15) |
*sudgyround | result | opponent |
R1 | win | pst (75) |
R2 | loss | pubby (11) |
*TadyBoyround | result | opponent |
R1 | win | atha17 (85) |
R2 | loss | First (21) |
*theright555Jround | result | opponent |
R1 | loss | Roland Deschain (78) |
*Titandrake please
schedule and play against Mic Qsenoch in the next 7 days.
round | result | opponent |
R1 | bye | - |
R2 | win | GwinnR (50) |
R3 | win | vsiewnar (18) |
R4 | win | Stef (2) |
QF | win | Adam Horton (10) |
SF | win | pubby (11) |
F | | Mic Qsenoch (1) |
*trinadianeseround | result | opponent |
R1 | loss | Micha1980 (48) |
L1 | loss | Mike Koeman |
*tufftaehround | result | opponent |
R1 | loss | Hugovj (66) |
L1 | win | unmineable (86) |
L2 | bye | - |
L3 | win | Psyduck (8) |
L4 | loss | A Drowned Kernel (24) |
*Twistedarcherround | result | opponent |
R1 | bye | - |
R2 | loss | Lekkit (29) |
*Umbrageofsnowround | result | opponent |
R1 | loss | Pizowned (56) |
L1 | loss | SirSlugma (83) |
*unmineableround | result | opponent |
R1 | loss | drsteelhammer (43) |
L1 | loss | tufftaeh (63) |
*Victor Savenijeround | result | opponent |
R1 | win | Petrovic (87) |
R2 | win | Jean-Michel (23) |
R3 | loss | Adam Horton (10) |
*Voltaireround | result | opponent |
R1 | win | Sebifreak (58) |
R2 | loss | Robz888 (7) |
L2 | loss | Micha1980 (48) |
*vsiewnarround | result | opponent |
R1 | bye | - |
R2 | win | Calamitas (47) |
R3 | loss | Titandrake (15) |
L3 | loss | Mike Koeman |
*yudai214round | result | opponent |
R1 | bye | - |
R2 | win | Asher H (77) |
R3 | loss | mith (45) |
L3 | loss | gkrieg (65) |