Dominion Strategy Forum

Please login or register.

Login with username, password and session length
Pages: [1] 2  All

Author Topic: How random are boards on Goko?  (Read 11369 times)

0 Members and 1 Guest are viewing this topic.

synpax

  • Steward
  • ***
  • Offline Offline
  • Posts: 25
  • Respect: +2
    • View Profile
How random are boards on Goko?
« on: May 07, 2013, 01:10:44 am »
0

I don't think the card selection seems as random as it should be. Some cards show up way too often (pearl diver, wishing well) and some seem to almost never show up (Catacombs).

I own all decks.
Logged
This user is banned!

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9415
    • View Profile
Re: How random are boards on Goko?
« Reply #1 on: May 07, 2013, 01:16:07 am »
+1

Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #2 on: May 07, 2013, 01:39:41 am »
0

The effect is:
You have ~200 cards, and draw ~10 of them each game. That means on average, you expect to see each card on average every 20th game.  But you don't play that much to really reach that average, say you play 100 games, so the average for each card is 5., but for a specific card, you shouldn't be too surprised to see them only 3 or even 7 times [haven't calculated the probability for this, just a feeling].
Now, you don't talk about a specific card. You talk about all cards.  And the probability that out of these 200 cards at least one card does something "unusual", like only showing up 1 or 2 times or even 10 times, is about 200 times as likely as if you only consider 1 cards.  So if you consider a large bunch of cards, you shouldn't be surprised  if 1 or 2 should does something that sounds really unusual.
Logged

RTT

  • Minion
  • *****
  • Offline Offline
  • Posts: 615
  • Respect: +707
    • View Profile
Re: How random are boards on Goko?
« Reply #3 on: May 07, 2013, 02:04:19 am »
+1

mh wishing well and pearl diver never show up for me...

I really should buy intrigue and seaside.

Catacombs show up very often in my games.
Logged

qmech

  • Torturer
  • *****
  • Offline Offline
  • Posts: 1918
  • Shuffle iT Username: qmech
  • What year is it?
  • Respect: +2320
    • View Profile
Re: How random are boards on Goko?
« Reply #4 on: May 07, 2013, 02:25:37 am »
0

Did we ever get confirmation on how the random Kingdoms are selected?  When onigame posted his Kingdom selector there was a suggestion that it might be used by Goko.  I started collecting a few of the rarer combos that had come up here.
Logged

Davio

  • 2012 Dutch Champion
  • *
  • Offline Offline
  • Posts: 4787
  • Respect: +3413
    • View Profile
Re: How random are boards on Goko?
« Reply #5 on: May 07, 2013, 09:05:18 am »
0

I don't think the card selection seems as random as it should be. Some cards show up way too often (pearl diver, wishing well) and some seem to almost never show up (Catacombs).

I own all decks.
I can understand the sentiment, but the sample size is probably too low to really draw any conclusions from.
Anyone care grabbing every log, backtracking which user has which set, to determine whether Goko is acceptably random?
Of course they had a bug which screwed Colonies showing up that they haven't fixed until a couple of weeks ago.
Logged

BSG: Cagprezimal Adama
Mage Knight: Arythea

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #6 on: May 07, 2013, 09:17:20 am »
0

I don't think the card selection seems as random as it should be. Some cards show up way too often (pearl diver, wishing well) and some seem to almost never show up (Catacombs).

I own all decks.
I can understand the sentiment, but the sample size is probably too low to really draw any conclusions from.
Anyone care grabbing every log, backtracking which user has which set, to determine whether Goko is acceptably random?
Of course they had a bug which screwed Colonies showing up that they haven't fixed until a couple of weeks ago.

Say I would have ~1 week of logs in a database in which 'cardname' is a column.  Anyone want to give me an elegant SQL-statement which gives me the number of games the card shows up for each card?
Logged

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9415
    • View Profile
Re: How random are boards on Goko?
« Reply #7 on: May 07, 2013, 09:20:16 am »
+1

With all the cards available on Goko, the chance of a given card appearing in a kingdom is 10/190 = 5.2%.  The chance of it appearing in two kingdoms in a row is (10/190)^2 = 0.27%.  But there are 10 different cards for which this could be true, i.e., any of the cards in the first kingdom.  That means the chance of any card showing up two games in a row is 2.7%.  That's more than one in 40 pairs of games.  That means that, at ~12000 games a day on Goko, we can expect it to happen 300 times, or about every five minutes.

Humans notice coincidences because they are around to notice.  We don't notice when the same card doesn't show up twice.  Since we remember only the coincidences, they stick out in our minds and "appear" to be the norm... even though they aren't.
Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9415
    • View Profile
Re: How random are boards on Goko?
« Reply #8 on: May 07, 2013, 09:28:08 am »
+1

I don't think the card selection seems as random as it should be. Some cards show up way too often (pearl diver, wishing well) and some seem to almost never show up (Catacombs).

I own all decks.
I can understand the sentiment, but the sample size is probably too low to really draw any conclusions from.
Anyone care grabbing every log, backtracking which user has which set, to determine whether Goko is acceptably random?
Of course they had a bug which screwed Colonies showing up that they haven't fixed until a couple of weeks ago.

Say I would have ~1 week of logs in a database in which 'cardname' is a column.  Anyone want to give me an elegant SQL-statement which gives me the number of games the card shows up for each card?

Let's see:

SELECT cardname, count(*) FROM your_table GROUP BY cardname;

That ought to return a list of the cards and how many times each appears.
Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #9 on: May 07, 2013, 09:30:50 am »
0

Arrgh, GROUP BY.  Should have known that.  But thanks.
Edit: Results will probably not say much because Adventures...
Logged

Davio

  • 2012 Dutch Champion
  • *
  • Offline Offline
  • Posts: 4787
  • Respect: +3413
    • View Profile
Re: How random are boards on Goko?
« Reply #10 on: May 07, 2013, 09:31:21 am »
+1

I don't think the card selection seems as random as it should be. Some cards show up way too often (pearl diver, wishing well) and some seem to almost never show up (Catacombs).

I own all decks.
I can understand the sentiment, but the sample size is probably too low to really draw any conclusions from.
Anyone care grabbing every log, backtracking which user has which set, to determine whether Goko is acceptably random?
Of course they had a bug which screwed Colonies showing up that they haven't fixed until a couple of weeks ago.

Say I would have ~1 week of logs in a database in which 'cardname' is a column.  Anyone want to give me an elegant SQL-statement which gives me the number of games the card shows up for each card?
SELECT cardname, COUNT(*)
FROM table
GROUP BY cardname
 ???

I guess you can infer the sets from the chosen cards, but there's a pretty big chance that with all cards available to a player certain sets are skipped. So you could have Dark Ages, but not have DA cards appear. Can you still discover that the player had DA and that those cards were skipped?
Logged

BSG: Cagprezimal Adama
Mage Knight: Arythea

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #11 on: May 07, 2013, 09:36:42 am »
0

I guess you can infer the sets from the chosen cards, but there's a pretty big chance that with all cards available to a player certain sets are skipped. So you could have Dark Ages, but not have DA cards appear. Can you still discover that the player had DA and that those cards were skipped?

I did infer sets (that's actually why the data is in the database), and I'm pretty sure that it gives you quite good results.  Of course there will be someone where some set is missed, but most people will play more than one game, and the chances that one set is missed for all the games they play (which will probably be >>10 if they spend $40) is pretty small.
Logged

Davio

  • 2012 Dutch Champion
  • *
  • Offline Offline
  • Posts: 4787
  • Respect: +3413
    • View Profile
Re: How random are boards on Goko?
« Reply #12 on: May 07, 2013, 09:56:17 am »
0

Okay, so you first check which usernames have which sets, with a high degree of probability, I agree.
Then you can check which games (as hosted by a certain username) have used which sets to get their cards from.

But can you also check whether the games in fact used a random or predetermined setup? This might skew the results a lot, never mind the adventures.
Logged

BSG: Cagprezimal Adama
Mage Knight: Arythea

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #13 on: May 07, 2013, 09:59:37 am »
0

Okay, so you first check which usernames have which sets, with a high degree of probability, I agree.
Then you can check which games (as hosted by a certain username) have used which sets to get their cards from.

But can you also check whether the games in fact used a random or predetermined setup? This might skew the results a lot, never mind the adventures.
Don't know if we are taking about the same thing.

So I did check for possession of sets, which is quite easy.  You hosted a game with it, so you own it.  The other direction is not true, but error should be small.

I was thinking about looking if all cards from one set are seen with equal probability, which is probably worthless, because as you said, adventures and custom setup.
Logged

LastFootnote

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7495
  • Shuffle iT Username: LastFootnote
  • Respect: +10722
    • View Profile
Re: How random are boards on Goko?
« Reply #14 on: May 07, 2013, 11:50:25 am »
+3

When onigame posted his Kingdom selector there was a suggestion that it might be used by Goko.

It was used by Goko for a while. Then there was backlash against it and I believe it was removed.

I guess I shouldn't talk about the backlash as if I wasn't a part of it. I am a strong opponent of onigame's Kingdom generator.
Logged

HiveMindEmulator

  • Mountebank
  • *****
  • Offline Offline
  • Posts: 2222
  • Respect: +2118
    • View Profile
Re: How random are boards on Goko?
« Reply #15 on: May 07, 2013, 12:21:22 pm »
+4

With all the cards available on Goko, the chance of a given card appearing in a kingdom is 10/190 = 5.2%.  The chance of it appearing in two kingdoms in a row is (10/190)^2 = 0.27%.  But there are 10 different cards for which this could be true, i.e., any of the cards in the first kingdom.  That means the chance of any card showing up two games in a row is 2.7%.  That's more than one in 40 pairs of games.  That means that, at ~12000 games a day on Goko, we can expect it to happen 300 times, or about every five minutes.

It's actually a bit more likely than this. You're calculating the probability of seeing one of 10 cards in each of the next two kingdoms. This is more like the probability of seeing a card 3 times in a row, since you're choosing the 10 cards (could be the ones in the first kingdom you play) and computing the probability they show up two MORE times.

The probability of having a kingdom with no cards repeating from the previous kingdom is (180 choose 10)/(190 choose 10) = 0.574, which makes the probability of having at least one repeat card 0.426. So nearly half the time, there's going to be at least one repeat card.
Logged

Kirian

  • Adventurer
  • ******
  • Offline Offline
  • Posts: 7096
  • Shuffle iT Username: Kirian
  • An Unbalanced Equation
  • Respect: +9415
    • View Profile
Re: How random are boards on Goko?
« Reply #16 on: May 07, 2013, 03:39:12 pm »
0

So that was actually the first calculation I did, HME, and I couldn't believe the answer was that high.  I need to remember that randomness is crazier than we want to believe.
Logged
Kirian's Law of f.DS jokes:  Any sufficiently unexplained joke is indistinguishable from serious conversation.

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #17 on: May 07, 2013, 03:55:41 pm »
+3

Here we go:
Code: [Select]
+---------------------+---------------------+----------+
| sets                | card                | COUNT(*) |
+---------------------+---------------------+----------+
| Alchemy             | Philosopher's Stone |      817 |
| Alchemy             | Scrying Pool        |      825 |
| Alchemy             | Golem               |      934 |
| Alchemy             | Apprentice          |      893 |
| Alchemy             | Apothecary          |      886 |
| Alchemy             | University          |      883 |
| Alchemy             | Alchemist           |      935 |
| Alchemy             | Herbalist           |      863 |
| Alchemy             | Vineyard            |      903 |
| Alchemy             | Familiar            |      936 |
| Alchemy             | Possession          |      829 |
| Alchemy             | Transmute           |      865 |
| AlchemyBaseCards    | Potion              |     5502 |
| BaseCards           | Copper              |    81926 |
| BaseCards           | Fool's Gold         |      922 |
| BaseCards           | Province            |    81926 |
| BaseCards           | Estate              |    81926 |
| BaseCards           | Silver              |    81926 |
| BaseCards           | Coppersmith         |     1229 |
| BaseCards           | Curse               |    81172 |
| BaseCards           | Duchy               |    81926 |
| BaseCards           | Gold                |    81545 |
| Cornucopia          | Fortune Teller      |      787 |
| Cornucopia          | Fairgrounds         |      820 |
| Cornucopia          | Hunting Party       |      884 |
| Cornucopia          | Horse Traders       |      869 |
| Cornucopia          | Hamlet              |      879 |
| Cornucopia          | Horn of Plenty      |      901 |
| Cornucopia          | Remake              |      780 |
| Cornucopia          | Menagerie           |      946 |
| Cornucopia          | Harvest             |      837 |
| Cornucopia          | Jester              |      904 |
| Cornucopia          | Tournament          |      967 |
| DarkAges1           | Ironmonger          |      949 |
| DarkAges1           | Counterfeit         |      875 |
| DarkAges1           | Procession          |      967 |
| DarkAges1           | Scavenger           |      937 |
| DarkAges1           | Altar               |      950 |
| DarkAges1           | Count               |      803 |
| DarkAges1           | Vagrant             |      930 |
| DarkAges1           | Bandit Camp         |      968 |
| DarkAges1           | Cultist             |      975 |
| DarkAges1           | Fortress            |      988 |
| DarkAges1           | Band of Misfits     |      919 |
| DarkAges1           | Sage                |      981 |
| DarkAges1           | Armory              |      836 |
| DarkAges2           | Death Cart          |      835 |
| DarkAges2           | Wandering Minstrel  |      885 |
| DarkAges2           | Junk Dealer         |      778 |
| DarkAges2           | Pillage             |      918 |
| DarkAges2           | Rebuild             |      810 |
| DarkAges2           | Beggar              |      827 |
| DarkAges2           | Rats                |      888 |
| DarkAges2           | Catacombs           |      790 |
| DarkAges2           | Mystic              |      834 |
| DarkAges2           | Forager             |      934 |
| DarkAges2           | Feodum              |      823 |
| DarkAges3           | Hermit              |      885 |
| DarkAges3           | Urchin              |      859 |
| DarkAges3           | Marauder            |      782 |
| DarkAges3           | Hunting Grounds     |      802 |
| DarkAges3           | Poor House          |      801 |
| DarkAges3           | Knights             |      900 |
| DarkAges3           | Graverobber         |      824 |
| DarkAges3           | Storeroom           |      791 |
| DarkAges3           | Rogue               |      784 |
| DarkAges3           | Squire              |      930 |
| DarkAgesBaseCards   | Ruins               |     2450 |
| Dominion            | Cellar              |    25647 |
| Dominion            | Fishing Village     |     1552 |
| Dominion            | Young Witch         |      737 |
| Dominion            | Village             |    31397 |
| Dominion            | Native Village      |     1162 |
| Dominion            | Laboratory          |    27198 |
| Dominion            | Witch               |    26520 |
| Dominion            | Festival            |    25309 |
| Dominion            | Smithy              |    23738 |
| Dominion            | Chancellor          |    24154 |
| Dominion            | Mine                |    25481 |
| Dominion            | Gardens             |    25869 |
| Dominion            | Library             |    23466 |
| Dominion            | Moneylender         |    24479 |
| Dominion            | Farming Village     |      885 |
| Dominion            | Chapel              |    25234 |
| Dominion            | Worker's Village    |     1634 |
| Dominion            | Workshop            |    26441 |
| Dominion            | Market              |    28128 |
| Dominion            | Woodcutter          |    23259 |
| Dominion            | Grand Market        |     1612 |
| Dominion            | Mining Village      |     1346 |
| Dominion            | Moat                |    26494 |
| Dominion            | Council Room        |    24152 |
| Dominion            | Militia             |    22184 |
| Dominion            | Thief               |    27075 |
| Dominion            | Spy                 |    25573 |
| Dominion            | Border Village      |     1137 |
| Dominion            | Walled Village      |       53 |
| Dominion            | Remodel             |    28937 |
| Dominion            | Adventurer          |    24611 |
| Dominion            | Bureaucrat          |    23959 |
| Dominion            | Throne Room         |    26152 |
| Dominion            | Feast               |    23609 |
| Dominion            | Market Square       |      931 |
| Hinterlands1        | Nomad Camp          |      929 |
| Hinterlands1        | Spice Merchant      |      989 |
| Hinterlands1        | Cache               |      990 |
| Hinterlands1        | Scheme              |      876 |
| Hinterlands1        | Stables             |      824 |
| Hinterlands1        | Haggler             |     1093 |
| Hinterlands1        | Ill-Gotten Gains    |      817 |
| Hinterlands1        | Mandarin            |      824 |
| Hinterlands1        | Develop             |      934 |
| Hinterlands1        | Duchess             |      943 |
| Hinterlands1        | Trader              |      923 |
| Hinterlands2        | Inn                 |      933 |
| Hinterlands2        | Highway             |      975 |
| Hinterlands2        | Embassy             |      817 |
| Hinterlands2        | Cartographer        |      839 |
| Hinterlands2        | Noble Brigand       |      920 |
| Hinterlands2        | Crossroads          |      995 |
| Hinterlands2        | Farmland            |      861 |
| Hinterlands2        | Silk Road           |      937 |
| Hinterlands2        | Tunnel              |      940 |
| Hinterlands2        | Oasis               |      905 |
| Hinterlands2        | Oracle              |      870 |
| Hinterlands2        | JackOfAllTrades     |      817 |
| Hinterlands2        | Margrave            |      907 |
| Intrigue1           | Tribute             |     1227 |
| Intrigue1           | Masquerade          |     1174 |
| Intrigue1           | Scout               |     1149 |
| Intrigue1           | Duke                |     1147 |
| Intrigue1           | Shanty Town         |     1340 |
| Intrigue1           | Great Hall          |     1266 |
| Intrigue1           | Nobles              |     1491 |
| Intrigue1           | Wishing Well        |     1284 |
| Intrigue1           | Harem               |     1227 |
| Intrigue1           | Ironworks           |     1151 |
| Intrigue1           | Torturer            |     1150 |
| Intrigue1           | Upgrade             |     1268 |
| Intrigue2           | Minion              |     1092 |
| Intrigue2           | Secret Chamber      |     1078 |
| Intrigue2           | Trading Post        |     1213 |
| Intrigue2           | Conspirator         |     1222 |
| Intrigue2           | Steward             |     1246 |
| Intrigue2           | Courtyard           |     1075 |
| Intrigue2           | Swindler            |     1276 |
| Intrigue2           | Saboteur            |     1093 |
| Intrigue2           | Bridge              |     1236 |
| Intrigue2           | Pawn                |     1218 |
| Intrigue2           | Baron               |     1132 |
| Promos              | Envoy               |       90 |
| Promos              | Governor            |      111 |
| Prosperity1         | Trade Route         |     1386 |
| Prosperity1         | Vault               |     1416 |
| Prosperity1         | Expand              |     1341 |
| Prosperity1         | King's Court        |     1493 |
| Prosperity1         | Monument            |     1357 |
| Prosperity1         | Forge               |     1516 |
| Prosperity1         | Goons               |     1396 |
| Prosperity1         | City                |     1570 |
| Prosperity1         | Peddler             |     1495 |
| Prosperity1         | Bishop              |     1435 |
| Prosperity1         | Bank                |     1346 |
| Prosperity2         | Rabble              |     1108 |
| Prosperity2         | Loan                |     1222 |
| Prosperity2         | Counting House      |     1234 |
| Prosperity2         | Mountebank          |     1199 |
| Prosperity2         | Royal Seal          |     1219 |
| Prosperity2         | Quarry              |     1255 |
| Prosperity2         | Hoard               |     1285 |
| Prosperity2         | Watchtower          |     1218 |
| Prosperity2         | Talisman            |     1130 |
| Prosperity2         | Mint                |     1089 |
| Prosperity2         | Venture             |     1176 |
| Prosperity2         | Contraband          |     1183 |
| ProsperityBaseCards | Platinum            |     3078 |
| ProsperityBaseCards | Colony              |     3078 |
| Seaside1            | Smugglers           |     1187 |
| Seaside1            | Wharf               |     1168 |
| Seaside1            | Bazaar              |     1219 |
| Seaside1            | Treasury            |     1183 |
| Seaside1            | Warehouse           |     1266 |
| Seaside1            | Ambassador          |     1104 |
| Seaside1            | Cutpurse            |     1179 |
| Seaside1            | Pearl Diver         |     1208 |
| Seaside1            | Caravan             |     1282 |
| Seaside1            | Embargo             |     1085 |
| Seaside1            | Salvager            |     1065 |
| Seaside1            | Outpost             |     1170 |
| Seaside2            | Treasure Map        |     1113 |
| Seaside2            | Ghost Ship          |     1192 |
| Seaside2            | Island              |     1280 |
| Seaside2            | Lighthouse          |     1376 |
| Seaside2            | Pirate Ship         |     1182 |
| Seaside2            | Lookout             |     1238 |
| Seaside2            | Merchant Ship       |     1309 |
| Seaside2            | Tactician           |     1072 |
| Seaside2            | Navigator           |     1330 |
| Seaside2            | Explorer            |     1292 |
| Seaside2            | Sea Hag             |     1097 |
| Seaside2            | Haven               |     1380 |
+---------------------+---------------------+----------+

and yes, I just saw that Fool's Gold is in BaseCards.  Thought I terminated that regexp...
And it's only two days, not just week.  The week is some other database with less info.
« Last Edit: May 07, 2013, 03:57:02 pm by DStu »
Logged

theory

  • Administrator
  • *****
  • Offline Offline
  • Posts: 3603
  • Respect: +6125
    • View Profile
    • Dominion Strategy
Re: How random are boards on Goko?
« Reply #18 on: May 07, 2013, 04:00:09 pm »
0

Maybe produce an average for each set (e.g., the average Alchemy card appears X times) and then show each card's deviation from their set average.  This could help you identify outliers more easily.

In Alchemy for example, there seems to be some kind of deviation towards Golem/Familiar/Alchemist for some reason.
Logged

michaeljb

  • Board Moderator
  • *
  • Offline Offline
  • Posts: 1422
  • Shuffle iT Username: michaeljb
  • Respect: +2115
    • View Profile
Re: How random are boards on Goko?
« Reply #19 on: May 07, 2013, 04:07:58 pm »
0

and yes, I just saw that Fool's Gold is in BaseCards.

Also Coppersmith :P

And looks like all the "Villages" are in Dominion...Grand Market, Young Witch, and Market Square too.
Logged
🚂 Give 18xx games a chance 🚂

clb

  • Tactician
  • *****
  • Offline Offline
  • Posts: 424
  • Respect: +182
    • View Profile
Re: How random are boards on Goko?
« Reply #20 on: May 07, 2013, 04:45:49 pm »
0

and yes, I just saw that Fool's Gold is in BaseCards.

Also Coppersmith :P

And looks like all the "Villages" are in Dominion...Grand Market, Young Witch, and Market Square too.

So, Copper and Coppersmith (all things "village", "witch", and "market" too) are indistinguishable in the current code? I don't know much there, but it seems that could be teased out?
Logged

Beyond Awesome

  • Global Moderator
  • *****
  • Offline Offline
  • Posts: 2941
  • Shuffle iT Username: Beyond Awesome
  • Respect: +2466
    • View Profile
Re: How random are boards on Goko?
« Reply #21 on: May 08, 2013, 01:14:36 am »
0

Is anyone else with the Governor promo having Governor showing up every other game because that is what happened to me today.
Logged

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #22 on: May 08, 2013, 01:25:08 am »
0

and yes, I just saw that Fool's Gold is in BaseCards.

Also Coppersmith :P

And looks like all the "Villages" are in Dominion...Grand Market, Young Witch, and Market Square too.

So, Copper and Coppersmith (all things "village", "witch", and "market" too) are indistinguishable in the current code? I don't know much there, but it seems that could be teased out?
Of course it can.   How that happend: I first scanned the sets with a bash-script which doesn't make this mistake (afaik), more or lesss because cards in the supply are terminated by commas, so if you search for ', Village,', you will only find real Villages.
However, moving this to perl I splitted the supply at ',', so I lost that.  Should instead scan for start and end of string, which is 'ˆ((Cellar)|(Chancellor)|...|(Adventurer))$'.
Logged

Robz888

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2644
  • Shuffle iT Username: Robz888
  • Respect: +3391
    • View Profile
Re: How random are boards on Goko?
« Reply #23 on: May 08, 2013, 01:36:55 am »
+2

Is anyone else with the Governor promo having Governor showing up every other game because that is what happened to me today.

I am the only person who would love that.
Logged
I have been forced to accept that lackluster play is a town tell for you.

DStu

  • Margrave
  • *****
  • Offline Offline
  • Posts: 2627
  • Respect: +1490
    • View Profile
Re: How random are boards on Goko?
« Reply #24 on: May 08, 2013, 03:17:29 am »
+1

Maybe produce an average for each set (e.g., the average Alchemy card appears X times) and then show each card's deviation from their set average.  This could help you identify outliers more easily.

In Alchemy for example, there seems to be some kind of deviation towards Golem/Familiar/Alchemist for some reason.

Here you go, corrected for Copper, Village et al and adding yesterdays data
Code: [Select]
+---------------------+---------------------+--------+------------+------------------+
| sets                | card                | count  | diff       | normed diff in % |
+---------------------+---------------------+--------+------------+------------------+
| Alchemy             | Philosopher's Stone |   1268 |   -82.3333 |      -6.09725762 |
| Alchemy             | Scrying Pool        |   1263 |   -87.3333 |      -6.46753657 |
| Alchemy             | Golem               |   1449 |    98.6667 |       7.30684047 |
| Alchemy             | Apprentice          |   1374 |    23.6667 |       1.75265618 |
| Alchemy             | Apothecary          |   1338 |   -12.3333 |      -0.91335228 |
| Alchemy             | University          |   1360 |     9.6667 |       0.71587511 |
| Alchemy             | Alchemist           |   1420 |    69.6667 |       5.15922254 |
| Alchemy             | Herbalist           |   1299 |   -51.3333 |      -3.80152811 |
| Alchemy             | Vineyard            |   1379 |    28.6667 |       2.12293513 |
| Alchemy             | Familiar            |   1436 |    85.6667 |       6.34411519 |
| Alchemy             | Possession          |   1270 |   -80.3333 |      -5.94914604 |
| Alchemy             | Transmute           |   1348 |    -2.3333 |      -0.17279438 |
| AlchemyBaseCards    | Potion              |   8617 |     0.0000 |       0.00000000 |
| BaseCards           | Gold                | 118317 |  -334.5714 |      -0.28197806 |
| BaseCards           | Copper              | 118933 |   281.4286 |       0.23718910 |
| BaseCards           | Province            | 118933 |   281.4286 |       0.23718910 |
| BaseCards           | Estate              | 118933 |   281.4286 |       0.23718910 |
| BaseCards           | Silver              | 118933 |   281.4286 |       0.23718910 |
| BaseCards           | Curse               | 117579 | -1072.5714 |      -0.90396729 |
| BaseCards           | Duchy               | 118933 |   281.4286 |       0.23718910 |
| Cornucopia          | Fortune Teller      |   1273 |  -106.3077 |      -7.70732303 |
| Cornucopia          | Fairgrounds         |   1347 |   -32.3077 |      -2.34231274 |
| Cornucopia          | Young Witch         |   1167 |  -212.3077 |     -15.39233776 |
| Cornucopia          | Hunting Party       |   1427 |    47.6923 |       3.45769838 |
| Cornucopia          | Horse Traders       |   1368 |   -11.3077 |      -0.81980982 |
| Cornucopia          | Hamlet              |   1390 |    10.6923 |       0.77519324 |
| Cornucopia          | Farming Village     |   1434 |    54.6923 |       3.96519935 |
| Cornucopia          | Horn of Plenty      |   1437 |    57.6923 |       4.18269977 |
| Cornucopia          | Remake              |   1278 |  -101.3077 |      -7.34482233 |
| Cornucopia          | Menagerie           |   1477 |    97.6923 |       7.08270533 |
| Cornucopia          | Harvest             |   1327 |   -52.3077 |      -3.79231552 |
| Cornucopia          | Jester              |   1476 |    96.6923 |       7.01020519 |
| Cornucopia          | Tournament          |   1530 |   150.6923 |      10.92521270 |
| DarkAges1           | Armory              |   1257 |  -144.5833 |     -10.31571224 |
| DarkAges1           | Ironmonger          |   1419 |    17.4167 |       1.24264466 |
| DarkAges1           | Procession          |   1426 |    24.4167 |       1.74207983 |
| DarkAges1           | Scavenger           |   1393 |    -8.5833 |      -0.61240028 |
| DarkAges1           | Altar               |   1465 |    63.4167 |       4.52464723 |
| DarkAges1           | Count               |   1229 |  -172.5833 |     -12.31345294 |
| DarkAges1           | Vagrant             |   1391 |   -10.5833 |      -0.75509604 |
| DarkAges1           | Bandit Camp         |   1444 |    42.4167 |       3.02634171 |
| DarkAges1           | Cultist             |   1516 |   114.4167 |       8.16338922 |
| DarkAges1           | Fortress            |   1468 |    66.4167 |       4.73869088 |
| DarkAges1           | Band of Misfits     |   1362 |   -39.5833 |      -2.82418462 |
| DarkAges1           | Sage                |   1449 |    47.4167 |       3.38308112 |
| DarkAges2           | Market Square       |   1438 |   131.2500 |      10.04400230 |
| DarkAges2           | Death Cart          |   1281 |   -25.7500 |      -1.97053759 |
| DarkAges2           | Wandering Minstrel  |   1333 |    26.2500 |       2.00880046 |
| DarkAges2           | Junk Dealer         |   1211 |   -95.7500 |      -7.32733882 |
| DarkAges2           | Pillage             |   1430 |   123.2500 |       9.43179644 |
| DarkAges2           | Rebuild             |   1238 |   -68.7500 |      -5.26114406 |
| DarkAges2           | Beggar              |   1272 |   -34.7500 |      -2.65926918 |
| DarkAges2           | Rats                |   1325 |    18.2500 |       1.39659460 |
| DarkAges2           | Catacombs           |   1194 |  -112.7500 |      -8.62827626 |
| DarkAges2           | Mystic              |   1267 |   -39.7500 |      -3.04189784 |
| DarkAges2           | Forager             |   1434 |   127.2500 |       9.73789937 |
| DarkAges2           | Feodum              |   1258 |   -48.7500 |      -3.73062942 |
| DarkAges3           | Squire              |   1398 |   120.8182 |       9.45974958 |
| DarkAges3           | Hermit              |   1379 |   101.8182 |       7.97209920 |
| DarkAges3           | Counterfeit         |   1357 |    79.8182 |       6.24955664 |
| DarkAges3           | Urchin              |   1310 |    32.8182 |       2.56957937 |
| DarkAges3           | Marauder            |   1160 |  -117.1818 |      -9.17502896 |
| DarkAges3           | Hunting Grounds     |   1247 |   -30.1818 |      -2.36315613 |
