Dominion Strategy Forum

Please login or register.

Login with username, password and session length
Dominion Strategy Forum - Statistics Center
General Statistics
Total Members: 7870
Total Posts: 904911
Total Topics: 18807
Total Categories: 8
Users Online: 500
Most Online: 4005 - January 23, 2024, 01:18:23 pm
Online Today: 538
Total page views: 287316212
Average registrations per day: 1.66
Average posts per day: 187.50
Average topics per day: 3.92
Total Boards: 68
Latest Member: SirGriffin
Average online per day: 192.77
Male to Female Ratio: 3.4:1
Average page views per day: 58924.57
Top 10 Posters Top 10 Boards
Awaclus 11851
GendoIkari 9756
eHalcyon 8689
werothegreat 8172
LastFootnote 7497
Kirian 7096
Donald X. 6487
Witherweaver 6476
Seprix 5607
popsofctown 5477
Mafia Game Threads 366338
Dominion General Discussion 98987
Non-Mafia Game Threads 81221
Variants and Fan Cards 50523
General Discussion 40778
Goko Dominion Online 22734
Forum Games 17090
Weekly Design Contest 16355
Game Reports 15215
Puzzles and Challenges 14941
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Weekly Design Contests #1 - #100 8172
Really bad card ideas 7052
Homage to the Best Card 6475
Interview with Donald X. 5783
Random Stuff Part II 5745
Random Stuff 5000
Easy Puzzles 3458
Random Stuff Part III 3071
Has anyone learned Hearthstone yet? 2953
Neat and potentially useful card interactions 1847
Homage to the Best Card 2386290
Interview with Donald X. 2251527
Really bad card ideas 1972878
Weekly Design Contests #1 - #100 1700164
Random Stuff Part II 1295679
Random Stuff 1236849
Easy Puzzles 869859
Random Stuff Part III 702395
Has anyone learned Hearthstone yet? 666196
Goko Dominion Salvager Discussion 628955
Top Topic Starters Most Time Online
werothegreat 505
GendoIkari 424
theory 378
-Stef- 321
ehunt 244
Davio 209
Seprix 205
Galzria 200
Kirian 198
assemble_me 194
Jimmmmm 405d 21h 38m
Awaclus 397d 8h 56m
MiX 395d 12h 41m
faust 299d 5h 31m
Witherweaver 281d 16h 14m
jsh357 272d 18h 42m
Galzria 272d 10h 59m
Robz888 250d 2h 19m
Eevee 241d 12h 35m
Watno 230d 5h 30m
Top 10 Post Voters 10 Most Respected
ThetaSigma12 13779
Awaclus 12962
sudgy 12857
LastFootnote 11708
Polk5440 10935
pacovf 10326
Kirian 8322
Voltaire 8011
michaeljb 7124
AJD 7081
Donald X. 26124
Awaclus 12942
GendoIkari 10839
LastFootnote 10740
werothegreat 9634
Kirian 9416
eHalcyon 9192
Witherweaver 7869
SCSN 7140
theory 6125
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 162 8523 73 4005 37547170
October 2024 4 419 2 572 1576165
September 2024 21 1314 6 549 4421940
August 2024 34 3019 20 342 4482833
July 2024 13 994 3 504 4297542
June 2024 13 351 1 881 4812695
May 2024 18 347 6 465 4188073
April 2024 12 522 6 635 4385668
March 2024 16 520 8 481 4069025
February 2024 19 580 12 303 3675266
January 2024 12 457 9 4005 1637963
* 2023 208 6494 58 511 27145599
December 2023 34 562 7 248 2600766
November 2023 9 302 7 342 1620634
October 2023 15 419 3 347 1640532
September 2023 17 381 4 309 1893742
August 2023 15 325 3 511 1844641
July 2023 8 205 4 339 2231079
June 2023 9 356 6 327 3752279
May 2023 11 373 5 233 2044164
April 2023 17 528 4 233 2407440
March 2023 21 886 4 182 2410081
February 2023 21 929 6 236 2216560
January 2023 31 1228 5 332 2483681
* 2022 425 15988 138 650 35570786
December 2022 74 1289 12 398 2794776
November 2022 22 516 11 203 2424786
October 2022 15 529 8 343 2761685
September 2022 21 608 5 414 2850048
August 2022 21 688 8 399 2898577
July 2022 40 1576 13 650 3159770
June 2022 47 1839 19 265 2989891
May 2022 44 1159 12 255 3013970
April 2022 27 1087 5 152 3275930
March 2022 63 2806 22 512 4033558
February 2022 24 2091 10 271 2485079
January 2022 27 1800 13 250 2882716
* 2021 302 23047 114 569 39226867
December 2021 42 2025 8 151 3207017
November 2021 14 1209 4 245 3406295
October 2021 29 1486 6 388 3798072
September 2021 20 2850 7 452 4558382
August 2021 22 1461 13 419 3532459
July 2021 21 1818 7 398 2608225
June 2021 22 1417 6 434 3432572
May 2021 21 2099 12 569 3674465
April 2021 32 3156 8 391 3101318
March 2021 24 2387 8 455 3108766
February 2021 26 1755 11 390 2444922
January 2021 29 1384 24 378 2354374
* 2020 500 39973 663 1137 26295364
December 2020 45 2019 16 368 2691657
November 2020 24 1514 44 430 2438166
October 2020 22 1847 11 1125 2085972
September 2020 24 1971 26 376 2054540
August 2020 29 3205 18 428 2321120
July 2020 40 3788 85 450 2153900
June 2020 27 4846 41 397 2079834
May 2020 45 5007 247 901 2762390
April 2020 58 5850 39 943 1663621
March 2020 111 5138 68 998 2358819
February 2020 25 2072 10 1137 1867264
January 2020 50 2716 58 1098 1818081
* 2019 560 38753 580 818 16722293
December 2019 43 2538 25 783 1652441
November 2019 32 3037 45 818 1839172
October 2019 35 2804 32 553 1703789
September 2019 32 2012 35 708 1572226
August 2019 71 2924 19 570 1458214
July 2019 31 2129 72 239 2067265
June 2019 19 2341 10 266 1220978
May 2019 35 3502 75 251 1121308
April 2019 39 2112 21 258 1271223
March 2019 56 5952 92 430 1023292
February 2019 80 5373 30 254 991280
January 2019 87 4029 124 225 801105
* 2018 1045 41063 897 651 15141794
December 2018 100 2780 44 244 1019444
November 2018 83 3263 80 651 958570
October 2018 98 3248 85 291 958700
September 2018 71 4480 29 331 1027713
August 2018 63 4171 22 218 1043837
July 2018 95 2927 119 191 968103
June 2018 95 2439 29 204 1355987
May 2018 51 2537 78 217 1588322
April 2018 124 2980 88 230 1648810
March 2018 96 4104 278 219 1584992
February 2018 76 4186 18 171 1263735
January 2018 93 3948 27 195 1723581
* 2017 1140 74513 367 360 17786770
December 2017 103 4651 18 201 1589820
November 2017 117 5489 30 197 1815569
October 2017 143 7074 30 360 2033408
September 2017 105 6564 30 219 1209797
August 2017 63 6596 36 199 1240274
July 2017 73 6249 26 164 1064193
June 2017 67 6122 25 163 1386884
May 2017 56 6490 32 171 1456595
April 2017 79 5316 15 183 1485638
March 2017 69 5463 25 187 1443835
February 2017 106 5701 30 239 1625180
January 2017 159 8798 70 261 1435577
* 2016 1830 110002 726 335 17000571
December 2016 117 7653 50 262 1485066
November 2016 111 7381 27 204 1275875
October 2016 107 8363 28 206 1682971
September 2016 137 10829 38 239 1377807
August 2016 135 7706 29 217 1185762
July 2016 151 7963 30 214 1435964
June 2016 188 10948 29 235 1665650
May 2016 225 11558 62 335 1514711
April 2016 208 9361 31 219 1243503
March 2016 143 11352 38 193 1341000
February 2016 172 8307 91 199 1333674
January 2016 136 8581 273 237 1458588
* 2015 1839 105044 1584 323 15515857
December 2015 158 8507 264 219 1356985
November 2015 149 10271 189 186 1292526
October 2015 136 8596 193 131 1285880
September 2015 109 6923 169 157 1176667
August 2015 142 7030 100 170 1283158
July 2015 132 8593 129 163 1279501
June 2015 136 10453 139 186 1214071
May 2015 174 7665 90 203 1325670
April 2015 216 10407 145 285 1602265
March 2015 217 10784 59 323 1278506
February 2015 120 7168 41 194 1198667
January 2015 150 8647 66 206 1221961
* 2014 1881 119858 412 219 13846865
December 2014 139 6674 35 219 1122916
November 2014 123 9715 24 162 1133637
October 2014 151 8863 34 199 1200941
September 2014 101 10253 26 159 1027019
August 2014 123 8048 21 153 1038918
July 2014 150 12986 28 164 1194494
June 2014 133 10813 25 151 1130199
May 2014 209 10282 23 160 1330880
April 2014 174 11071 31 180 1370007
March 2014 220 12701 45 163 1408959
February 2014 169 9138 49 145 966824
January 2014 189 9314 71 141 922071
* 2013 3424 164660 626 255 13680999
December 2013 208 10822 27 133 1028482
November 2013 167 10614 45 151 1045288
October 2013 138 10289 26 124 1029328
September 2013 223 11437 37 148 1226334
August 2013 226 12679 48 137 1306464
July 2013 282 11318 47 133 1183156
June 2013 373 15102 70 255 1203141
May 2013 231 13361 36 172 1161072
April 2013 329 16849 50 123 1151622
March 2013 473 18137 79 145 1157589
February 2013 317 13752 67 150 962438
January 2013 457 20300 94 140 1226085
* 2012 4481 145024 1079 335 9908837
December 2012 525 22686 81 136 1203493
November 2012 361 16302 138 120 904838
October 2012 338 13330 64 112 873801
September 2012 339 13464 58 130 915032
August 2012 653 25641 170 335 1627317
July 2012 427 16657 77 147 1005091
June 2012 423 13384 152 211 815441
May 2012 322 7316 70 130 645635
April 2012 299 4432 63 108 507302
March 2012 251 3399 61 90 474456
February 2012 228 3782 71 93 440965
January 2012 315 4631 74 104 495466
2012-01-01 2 47 1 64 9069
2012-01-02 6 96 5 62 15264
2012-01-03 20 246 0 75 18894
2012-01-04 11 165 3 86 17143
2012-01-05 8 175 1 83 16226
2012-01-06 10 156 0 74 13938
2012-01-07 4 65 3 61 10493
2012-01-08 5 65 3 59 10455
2012-01-09 4 122 1 77 13654
2012-01-10 12 270 2 92 18347
2012-01-11 11 249 4 84 17888
2012-01-12 15 224 3 84 17395
2012-01-13 8 140 2 77 15293
2012-01-14 10 125 0 62 11143
2012-01-15 11 96 4 66 14069
2012-01-16 11 156 2 89 16932
2012-01-17 10 153 3 87 17256
2012-01-18 11 201 3 86 18288
2012-01-19 12 166 5 80 17967
2012-01-20 6 97 0 80 17328
2012-01-21 5 37 2 63 10946
2012-01-22 6 65 1 70 12024
2012-01-23 16 223 4 96 20394
2012-01-24 12 186 2 91 19762
2012-01-25 18 201 2 96 20637
2012-01-26 10 155 5 104 18460
2012-01-27 14 172 1 86 17629
2012-01-28 15 110 3 68 14576
2012-01-29 7 90 2 71 15543
2012-01-30 12 182 6 88 19741
2012-01-31 13 196 1 86 18712
* 2011 1308 21301 767 90 1926440
December 2011 242 4265 53 87 455780
November 2011 174 3508 189 90 351669
October 2011 129 2844 58 75 282675
September 2011 208 2891 69 84 247760
August 2011 147 2380 64 51 206075
July 2011 193 2979 100 54 221207
June 2011 215 2434 234 56 161274

Page created in 0.23 seconds with 29 queries.